Inside dimension | 15000×5000×5000mm(L×W×H) |
---|
Outside dimension | 15144×6896×5600mm(L×W×H) |
---|
Basement | Without basement and floor. Exhaust air from pit in the ground, 2 rows of pits in the ground for exhaust air,, dimension of each pit is 13000×840 mm(L×W); |
---|
Main door | 4-folds, 4000X4500mm(WXH),colour:white |
---|
Escape door | 2 units, 700X2000mm(WXH),insulation is polystyrene,colour:white. |
---|
Room body | 3 units supporting steel and 3 units profiled bar beam in the roof to strengthen the room body; wall panel thickness:70mm, width:1150mm, tongue and groove structure, 0.476mm colour steel with polystyrene insulation inside, colour: white.. |
---|
Lighting | Ceiling Lights: 18Units×4Pcs=72Pcs×36W |
---|
Side Lights: 14Units×4Pcs=56Pcs×36W, vertical (left side have 6 units, right side have 6 units, rear side have 2units) |
Illuminance: ≥450LUX |
Glass | All glass is clear tempered glass. |
---|
Generator setting | intake air from side upper direction, exhaust air from rear side direction, quadrate steel frame, outside is white coated steel, inside is galvanized steel. |
---|
Intake and exhaust air system | 2 units, in total 4×7.5KW double-intake centrifugal fans for intake air, model YDW5.6M, air capacity is 20000m3/h for each fan; 2×11KW double-intake centrifugal fans for exhaust air, model TAE-710H, belt-drive, air capacity is 36000m3/h for each fan. |
---|
Heating system | 2 units, in total 2 pcs RIELLO RG5S oil burner, Maximum heat productivity: 520000 Kcal/h, 2 pcs stainless steel heat exchangers, 2 electric dampers from spraying to baking cycle. Highest working temperature:80°C. |
---|
Filtering system | Pre-filter, high efficiency filter(ceiling filter),floor filter(fibreglass), M-shape active carbon filter, extract fibreglass replaced by level side. |
---|
Roof Plates | galvanized steel |
---|
Control box | lighting switch, spraying, risen-temperature spraying, baking time setting, failure indicator, temperature control device, power supply switch, emergency stop, hour meter, limited-temperature device. |
---|
Free air speed | ≥0.25m/s |
---|
Power supply | as request |
---|
Total Power | 57.5 KW |
---|
Option: The colour can be Blue, Orange and Red. |